Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/61465
Título: | Acompanhamento do projeto "Mais polinizadores, mais biodiversidade" e desenvolvimento do livro "Zelha, a abelha silvestre e polinizadores em ação" : relatório de estágio Câmara Municipal de Oeiras |
Autor: | Pascoal, Rosa Maria Duarte |
Orientador: | Carvalho, Carla Paoliello de Lucena |
Palavras-chave: | Design de comunicação Sustentabilidade Biodiversidade Polinizadores Abelhas silvestres Ilustração infantil Livros infantis Projeto "Zelha, a Abelha Silvestre e Polinizadores em Ação" |
Data de Defesa: | 12-Set-2023 |
Resumo: | The present dissertation focused on monitoring the "More Pollinators, More Biodiversity" project, promoted by the Municipality of Oeiras, and the development of the book "Zelha, the Wild Bee, and Pollinators in Action." The objectives centered on designing solutions to raise awareness and reeducate the population regarding the protection and halt of the decline of pollinating insects witnessed in recent decades, jeopardizing ecosystem resilience and global food security. In an urban context, the European Commission (EC) recommends that local authorities promote environmental education projects that engage the community in understanding the importance of pollinators. As the primary outcome, the "Pocket Guide - Invasive Exotic Species" design was developed based on the 2-cycle method of Bomfim (1995). The publication consists of 78 pages in A5 format, with the first edition printing 300 copies and a digital version (e-book) published on the municipal website. Support materials were also elaborated to disseminate the activities of local biodiversity projects, such as digital invitations and banners for social media. Additionally, a children's book titled "Zelha, the Wild Bee, and Pollinators in Action" was created to increase public awareness of the importance of pollinating insects. Following the EC's recommendations, this project aims to address the scarcity of bibliographic resources on wild bees, and pollinators intended for children and young people, enabling the next generation to gain environmental awareness. The methodology included bibliographic research, fieldwork, case study development, interviews with experts, and other contributions to construct the narrative. As distribution and initial promotion channels, schools, scout groups, libraries, and local bookstores will be prioritized |
URI: | http://hdl.handle.net/10451/61465 |
Designação: | Dissertação de Mestrado em Design para a sustentabilidade, Universidade de Lisboa, Faculdade de Belas Artes, 2023 |
Aparece nas colecções: | FBA - Dissertações de Mestrado |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ULFBA_TES_RosaPascoal_CAPA.jpg | 149,12 kB | JPEG | Ver/Abrir | |
ULFBA_TES_RosaPascoal.pdf | 4,52 MB | Adobe PDF | Ver/Abrir | |
ULFBA_TES_RosaPascoal_Anexos.pdf | 9,24 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.