Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/59584
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 963 | pt_PT |
degois.publication.issue | 4 | pt_PT |
degois.publication.title | Plants | pt_PT |
dc.contributor.author | Essoh, Anyse P. | - |
dc.contributor.author | Cassiano, Gustavo Capatti | - |
dc.contributor.author | Mandim, Filipa | - |
dc.contributor.author | Barros, Lillian | - |
dc.contributor.author | Gomes, Isildo | - |
dc.contributor.author | Medeiros, Márcia Melo | - |
dc.contributor.author | Moura, Mónica | - |
dc.contributor.author | Cravo, Pedro Vitor Lemos | - |
dc.contributor.author | Romeiras, Maria M. | - |
dc.date.accessioned | 2023-10-07T12:15:03Z | - |
dc.date.available | 2023-10-07T12:15:03Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.citation | Essoh, A.P.; Cassiano, G.C.; Mandim, F.; Barros, L.; Gomes, I.; Medeiros, M.M.; Moura, M.; Cravo, P.V.L.; Romeiras, M.M. Antimalarial and Cytotoxic Activity of Native Plants Used in Cabo Verde Traditional Medicine. Plants 2023, 12, 963. https://doi.org/10.3390/plants12040963 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10451/59584 | - |
dc.description.abstract | Medicinal plants have historically been a source of drugs in multiple applications, including the treatment of malaria infections. The Cabo Verde archipelago harbors a rich diversity of native plants, most of which are used for medicinal purposes. The present study investigated the in vitro antiplasmodial activities of four native plants from Cabo Verde (i.e., Artemisia gorgonum, Lavandula rotundifolia, Sideroxylon marginatum, and Tamarix senegalensis). Traditional preparations of these medicinal plants, namely aqueous extracts (infusions) and ethanolic extracts, were tested against both chloroquine-sensitive (3D7) and chloroquine-resistant (Dd2) Plasmodium falciparum strains using the SYBR Green detection method. The in vitro cytotoxicity was evaluated in Caco-2 and PLP2 cells using a sulforhodamine B colorimetric assay. An ethanolic extract of A. gorgonum and infusions of T. senegalensis exhibited high antiplasmodial activities (EC50 < 5 μg/mL) without cytotoxicity (GI50 > 400 μg/mL). Extracts of L. rotundifolia and S. marginatum exhibited moderate activities, with EC50 values ranging from 10–30 μg/mL. The A. gorgonum ethanolic extract showed activity toward early ring stages, and parasites treated with the T. senegalensis infusions progressed to the early trophozoite stage, although did not develop further to the late trophozoite or schizont stages. Antimalarial activities and the lack of cytotoxicity of the extracts are reported in the present study and support previous claims by traditional practitioners for the use of these plants against malaria while suggesting their ethnopharmacological usefulness as future antimalarials. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | FCT Project ref: PTDC/SAU-PAR/28459/2017) and FCT/AgaKhan Development Network (AKDN) through the project CVAgrobiodiversity/333111699. | pt_PT |
dc.relation | FCT CIMO (UIDB/00690/2020 and UIDP/00690/2020) and SusTEC (LA/P/0007/2021); | pt_PT |
dc.relation | FCT individual scientific employment program-contract; PhD grant (SFRH/BD/146614/2019). Also to the research units: UIDB/04129/2020 to Linking Landscape, Environment, Agriculture and Food (LEAF), and UIDB/00329/2020 to Center for Ecology, Evolution and Environmental Changes (cE3c). | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Antimalarial and Cytotoxic Activity of Native Plants Used in Cabo Verde Traditional Medicine | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 12 | pt_PT |
dc.identifier.doi | 10.3390/plants12040963 | pt_PT |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
plants-12-00963.pdf | 1,26 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.