Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/58373
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Neves, Maria Cristina Bettencourt | - |
dc.contributor.advisor | Portugal, Jaime Pereira Fontes de Almeida | - |
dc.contributor.author | Conceição, Pedro Rodrigues | - |
dc.date.accessioned | 2023-06-28T10:44:17Z | - |
dc.date.issued | 2022-06 | - |
dc.date.submitted | 2021-12 | - |
dc.identifier.uri | http://hdl.handle.net/10451/58373 | - |
dc.description.abstract | Objectives: To review the fit accuracy results of removable partial dentures (RPDs) metal frameworks produced by different digital protocols. To evaluate methods for the fit accuracy assessment of RPD metal frameworks to the supporting structures. To clinically evaluate RPD metal frameworks produced by digital technology. Materials and methods: A systematic review was elaborated to identify the digital protocols of framework production and the corresponding fit accuracy assessment previously described. In vitro study of direct (digital superimposition and inspection) and indirect (mold thickness measure by micro-computed tomography) assessment of the gap between the occlusal rests (n= 34) and their respective rest seats. For twenty-six dental arches (n= 26) two RPD Co-Cr frameworks production protocol (experimental digital vs conventional lost-wax) were compared for production repetition, components adjusted until correct insertion, clinical acceptability, components maladjustment and thickness and volume of occlusal rest silicone molds determined by micro-computed tomography. Data were analyzed using adequate parametric or non-parametric tests (α= 0.05). Results: The most described protocol was the direct additive manufacturing using conventional impression, which showed better outcomes. A strong positive correlation (ρ= 0.612) between quantitative methods was verified and no difference (p = 0.595) was found between the qualitative data. Digital production protocol presented similar results than control, with the exception of lower production repetitions (p= 0.046), higher components adjusted (p= 0.011) and lower reciprocal arms maladjustment (p= 0.044). Conclusions: The results of this thesis suggest that the direct additive manufacturing using conventional impression is a feasible method to produce RPD metal frameworks, considering the applyed assessment methods. | pt_PT |
dc.description.sponsorship | Sineldent® | pt_PT |
dc.description.sponsorship | VOCO GmbH | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04044%2F2020/PT | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.subject | esqueletos metálicos de próteses parciais removíveis | pt_PT |
dc.subject | CAD-CAM | pt_PT |
dc.subject | adaptação clínica | pt_PT |
dc.subject | micro-tomografia computadorizada | pt_PT |
dc.subject | removable partial denture metal frameworks | pt_PT |
dc.subject | DMLS | pt_PT |
dc.subject | fit accuracy | pt_PT |
dc.subject | micro-computed tomography | pt_PT |
dc.title | Digital Technology for the Production of Removable Partial Denture Metal Frameworks | pt_PT |
dc.type | doctoralThesis | pt_PT |
dc.date.embargo | 2026-07 | - |
thesis.degree.name | Tese de doutoramento, Medicina Dentária (Biomateriais), Universidade de Lisboa, Faculdade de Medicina Dentária, 2022 | pt_PT |
dc.identifier.tid | 101570937 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Biotecnologia Médica | pt_PT |
Aparece nas colecções: | FMD - Teses de Doutoramento |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
scnd740776_td_Pedro_Conceição.pdf | 4,24 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.