Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/58107
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 121749 | pt_PT |
degois.publication.title | Environmental Pollution | pt_PT |
dc.contributor.author | Duarte, Cláudia | - |
dc.contributor.author | Gravato, Carlos | - |
dc.contributor.author | Di Lorenzo, Tiziana | - |
dc.contributor.author | Sofia Reboleira, Ana | - |
dc.date.accessioned | 2023-06-07T16:19:16Z | - |
dc.date.available | 2025-08-01T00:31:46Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Cláudia Duarte, Carlos Gravato, Tiziana Di Lorenzo, Ana Sofia P.S. Reboleira, Acetaminophen induced antioxidant and detoxification responses in a stygobitic crustacean, Environmental Pollution, Volume 330, 2023, 121749, ISSN 0269-7491, https://doi.org/10.1016/j.envpol.2023.121749. (https://www.sciencedirect.com/science/article/pii/S0269749123007510) | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10451/58107 | - |
dc.description.abstract | A variety of veterinary and human medicinal products (VHMPs) are found in groundwater, an often-neglected habitat inhabited by species with unique traits, stygobitic species. It is crucial to understand the effect of VHMPs on stygobitic species because they may respond differently to stressors than surface species. Our hypothesis is that groundwater species may be more susceptible to environmental contaminants due to less plasticity in their detoxification response and acquisition of energy because subterranean habitats are more stable and isolated from anthropogenic activities. We performed a battery of biomarkers associated with important physiological functions on the stygobitic asellid crustacean Proasellus lusitanicus, after a 14-day exposure to acetaminophen, a commonly used pharmaceutical and pollutant of groundwaters. Our results show a decrease in total glutathione levels and an increase in glutathione S-transferase activity, suggesting a successful detoxification response. This helps explaining why acetaminophen did not cause oxidative damage, as well as had no effect on cholinesterase activity nor in aerobic production of energy. This study shows the remarkable capacity of P. lusitanicus to tolerate sublethal concentrations of VHMP acetaminophen. Most ecotoxicological studies on stygobitic species focused on the lethal effects of these compounds. The present study focuses on consequences at sublethal concentrations. Future studies should assess the stress levels induced to better predict and estimate the impacts of contaminants on groundwater ecosystems. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | VILLUM FONDEN (research grant 15471) | pt_PT |
dc.relation | project “Sustainability of subterranean ecosystems” financed by the Cooperation protocol with the Municipality of Alcanena | pt_PT |
dc.relation | FCT UIDB/00329/2020 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.title | Acetaminophen induced antioxidant and detoxification responses in a stygobitic crustacean | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 330 | pt_PT |
dc.identifier.doi | 10.1016/j.envpol.2023.121749 | pt_PT |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Accepted version.pdf | 698,04 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.