Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/56667
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 112 | pt_PT |
degois.publication.issue | 3 | pt_PT |
degois.publication.title | Fire | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2571-6255/6/3/112 | pt_PT |
dc.contributor.author | Bergonse, Rafaello | - |
dc.contributor.author | Oliveira, Sandra | - |
dc.contributor.author | Zêzere, José | - |
dc.contributor.author | Moreira, Francisco | - |
dc.contributor.author | Ribeiro, Paulo Flores | - |
dc.contributor.author | Leal, Miguel | - |
dc.contributor.author | Santos, José Manuel Lima | - |
dc.date.accessioned | 2023-03-15T12:31:11Z | - |
dc.date.available | 2023-03-15T12:31:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Bergonse, R., Oliveira, S., Zêzere, J. L., Moreira, F., Ribeiro, P. F., Leal, M., & Santos, J. M. L. (2023). Differentiating fire regimes and their biophysical drivers in Central Portugal. Fire, 6(3), 112. http://dx.doi.org/10.3390/fire6030112 | pt_PT |
dc.identifier.issn | 2571-6255 | - |
dc.identifier.uri | http://hdl.handle.net/10451/56667 | - |
dc.description.abstract | We characterize fire regimes in central Portugal and investigate the degree to which the differences between regimes are influenced by a set of biophysical drivers. Using civil parishes as units of analysis, we employ three complementary parameters to describe the fire regime over a reference period of 44 years (1975–2018), namely cumulative percentage of parish area burned, Gini concentration index of burned area over time, and area-weighted total number of wildfires. Cluster analysis is used to aggregate parishes into groups with similar fire regimes based on these parameters. A classification tree model is then used to assess the capacity of a set of potential biophysical drivers to discriminate between the different parish groups. The results allowed us to distinguish four types of fire regime and show that these can be significantly differentiated using the biophysical drivers, of which land use/land cover (LULC), slope, and spring rainfall are the most important. Among LULC classes, shrubland and herbaceous vegetation play the foremost role, followed by agriculture. Our results highlight the importance of vegetation type, availability, and rate of regeneration, as well as that of topography, in influencing fire regimes in the study area, while suggesting that these regimes should be subject to specific wildfire prevention and mitigation policies. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | PCIF/AGT/0136/2017 | pt_PT |
dc.relation | Contract 2020.03873.CEECIND | pt_PT |
dc.relation | UIDB/00295/2020 | pt_PT |
dc.relation | UIDP/00295/2020 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fire regime | pt_PT |
dc.subject | Biophysical drivers | pt_PT |
dc.subject | Machine learning | pt_PT |
dc.subject | Classification and regression trees | pt_PT |
dc.subject | Central Portugal | pt_PT |
dc.title | Differentiating fire regimes and their biophysical drivers in Central Portugal | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 6 | pt_PT |
dc.identifier.doi | 10.3390/fire6030112 | pt_PT |
Aparece nas colecções: | IGOT - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bergonse_Oliveira_Zezere_Moreira_Ribeiro_Leal_Santos_2023.pdf | 5,33 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.