Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/55411
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 12 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 21 | pt_PT |
degois.publication.title | European Journal of Neuroscience | pt_PT |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/journal/14609568 | pt_PT |
dc.contributor.author | Costenla, Ana Rita | - |
dc.contributor.author | Diógenes, Maria José | - |
dc.contributor.author | Canas, Paula M. | - |
dc.contributor.author | Rodrigues, Ricardo J. | - |
dc.contributor.author | Nogueira, Célia | - |
dc.contributor.author | Marôco, João | - |
dc.contributor.author | Agostinho, Paula M. | - |
dc.contributor.author | Ribeiro, Joaquim A. | - |
dc.contributor.author | Cunha, Rodrigo A. | - |
dc.contributor.author | De Mendonça, Alexandre | - |
dc.date.accessioned | 2022-12-15T11:42:42Z | - |
dc.date.available | 2022-12-15T11:42:42Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Eur J Neurosci. 2011 Jul;34(1):12-21 | pt_PT |
dc.identifier.issn | 0953-816X | - |
dc.identifier.uri | http://hdl.handle.net/10451/55411 | - |
dc.description | © 2011 The Authors. European Journal of Neuroscience © 2011 Federation of European Neuroscience Societies and Blackwell Publishing Ltd | pt_PT |
dc.description.abstract | Adenosine neuromodulation depends on a balanced activation of inhibitory A₁ (A₁R) and facilitatory A(₂A) receptors (A(₂A) R). Both A₁ R and A(₂A) R modulate hippocampal glutamate release and NMDA-dependent long-term potentiation (LTP) but ageing affects the density of both A₁ R and A(₂A) R. We tested the effects of selective A₁ R and A(2A) R antagonists in the modulation of synaptic transmission and plasticity in rat hippocampal slices from three age groups (young adults, 2-3 month; middle-aged adults, 6-8 months; aged, 18-20 months). The selective A(₂A) R antagonist SCH58261 (50 nm) attenuated LTP in all age groups, with a larger effect in aged (-63 ± 7%) than in middle-aged adults (-36 ± 9%) or young adult rats (-36 ± 9%). In contrast, the selective A₁ R antagonist DPCPX (50 nm) increased LTP magnitude in young adult rats (+42 ± 6%), but failed to affect LTP magnitude in the other age groups. Finally, in the continuous presence of DPCPX, SCH58261 caused a significantly larger inhibition of LTP amplitude in aged (-71 ± 45%) than middle-aged (-28 ±9%) or young rats (-11 ± 2%). Accordingly, aged rats displayed an increased expression of A(₂A) R mRNA in the hippocampus and a higher number of glutamatergic nerve terminals equipped with A(2A) R in aged (67 ± 6%) compared with middle-aged (34 ± 7%) and young rats (25 ± 5%). The results show an enhanced A(₂A) R-mediated modulation of LTP in aged rats, in accordance with the age-associated increased expression and density of A(₂A) R in glutamatergic terminals. This age-associated gain of function of A(₂A) R modulating synaptic plasticity may underlie the ability of A(₂A) R antagonists to prevent memory dysfunction in aged animals. | pt_PT |
dc.description.sponsorship | The work was supported by Fundação para a Ciência e Tecnologia (POCI/SAU-FCF/59601/2004 and PTDC/SAU-NEU/74318/2006), by COST B30 (NEREPLAS) EU action, by CAPES-GRICES (grant 176/07), Fundação Oriente and by a Pfizer Award from the Portuguese Society of Neuroscience. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POCI/POCI%2FSAU-FCF%2F59601%2F2004/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-NEU%2F74318%2F2006/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | A1 receptors | pt_PT |
dc.subject | A2A receptors | pt_PT |
dc.subject | Adenosine | pt_PT |
dc.subject | Ageing | pt_PT |
dc.subject | Hippocampus | pt_PT |
dc.subject | Synaptic plasticity | pt_PT |
dc.title | Enhanced role of adenosine A2A receptors in the modulation of LTP in the rat hippocampus upon ageing | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 34 | pt_PT |
dc.identifier.doi | 10.1111/j.1460-9568.2011.07719.x | pt_PT |
dc.identifier.eissn | 1460-9568 | - |
Aparece nas colecções: | IMM - Artigos em Revistas Internacionais FM-IFN-Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Enhanced_role.pdf | 466,16 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.