Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/54389
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 1331 | pt_PT |
degois.publication.issue | 9 | pt_PT |
degois.publication.lastPage | 1333 | pt_PT |
degois.publication.title | Movement Disorders | pt_PT |
dc.relation.publisherversion | https://movementdisorders.onlinelibrary.wiley.com/journal/15318257 | pt_PT |
dc.contributor.author | Correia Guedes, Leonor | - |
dc.contributor.author | Reimão, Sofia | - |
dc.contributor.author | Paulino, Patrícia | - |
dc.contributor.author | Nunes, Rita G. | - |
dc.contributor.author | Bouça-Machado, Raquel | - |
dc.contributor.author | Abreu, Daisy | - |
dc.contributor.author | Gonçalves, Nilza | - |
dc.contributor.author | Soares, Tiago | - |
dc.contributor.author | Fabbri, Margherita | - |
dc.contributor.author | Godinho, Catarina | - |
dc.contributor.author | Pita Lobo, Patrícia | - |
dc.contributor.author | Neutel, Dulce | - |
dc.contributor.author | Quadri, Marialuisa | - |
dc.contributor.author | Coelho, Miguel | - |
dc.contributor.author | Rosa, Mário Miguel | - |
dc.contributor.author | Campos, Jorge | - |
dc.contributor.author | Outeiro, Tiago | - |
dc.contributor.author | Sampaio, Cristina | - |
dc.contributor.author | Bonifati, Vincenzo | - |
dc.contributor.author | Ferreira, Joaquim J | - |
dc.date.accessioned | 2022-09-08T14:56:51Z | - |
dc.date.available | 2022-09-08T14:56:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Mov Disord. 2017 Sep;32(9):1331-1333 | pt_PT |
dc.identifier.issn | 0885-3185 | - |
dc.identifier.uri | http://hdl.handle.net/10451/54389 | - |
dc.description | © John Wiley & Sons, Inc. All rights reserved. | pt_PT |
dc.description.abstract | Specific T-weighted MRI sequences are able to detect SN neuromelanin (NM) signal changes and accurately discriminate Parkinson’s disease (PD) patients from controls. The study of NM-MRI in PD patients carrying a LRRK2 gene mutation (LRRK2-PD) could contribute to further uncover LRRK2-associated phenotype. Albeit considered to largely overlap idiopathic PD (iPD), differences have been described. Furthermore, the identification of a biomarker of neurodegeneration in LRRK2-PD can eventually support studies in asymptomatic carriers. Castellanos and colleagues5 found NM-MRI SN volumes significantly reduced in both idiopathic and LRRK2-PD (3 G2019S and 4 R1441G PD patients). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.title | Neuromelanin magnetic resonance imaging of the substantia nigra in LRRK2-related Parkinson's disease | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 32 | pt_PT |
dc.identifier.doi | 10.1002/mds.27083 | pt_PT |
dc.identifier.eissn | 1531-8257 | - |
Aparece nas colecções: | IMM - Artigos em Revistas Internacionais FM - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Neuromelanin_magnetic.pdf | 155,83 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.