Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/53442
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 875578 | pt_PT |
degois.publication.title | Frontiers in Ecology and Evolution | pt_PT |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fevo.2022.875578/full | pt_PT |
dc.contributor.author | Pabst, Rebecca | - |
dc.contributor.author | Dias, Filipe S. | - |
dc.contributor.author | Borda-de-Água, Luís | - |
dc.contributor.author | Rodríguez-González, Patricia María | - |
dc.contributor.author | Capinha, César | - |
dc.date.accessioned | 2022-06-23T10:49:05Z | - |
dc.date.available | 2022-06-23T10:49:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pabst, R., Dias, F. S., Borda-de-Água, L., Rodríguez-González, P. M., & Capinha, C. (2022). Assessing and predicting the distribution of riparian invasive plants in continental Portugal. Frontiers in Ecology and Evolution, 10, 875578. https://doi.org/10.3389/fevo.2022.875578 | pt_PT |
dc.identifier.issn | 2296-701X | - |
dc.identifier.uri | http://hdl.handle.net/10451/53442 | - |
dc.description.abstract | The number of alien plant species is growing steadily across all world regions. These numbers tend to be exceptionally high in riparian ecosystems, often with substantial negative consequences for native species communities and ecosystem services provision. Here, we map the richness of invasive alien plant species in riparian ecosystems of continental Portugal, assess the relative importance of human and natural factors in shaping the uncovered patterns, and predict richness values along watercourses and at the municipal level for the whole study area. We found a higher richness of invasive alien plants in low altitudes and in downstream areas where human concentration is high. As time progresses, ongoing and increasing levels of socio-economic activity and globalization of plant trade will conceivably lead to a higher number of alien species becoming established. National and sub-national measures aiming to prevent and manage biological invasions in riparian ecosystems require coordinated efforts involving both local entities and those with responsibilities in the management of upstream catchment areas. These efforts must also be targeted to achieve future biodiversity protection goals as part of the EU Biodiversity Strategy for 2030. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Frontiers | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Riparian Invasive | pt_PT |
dc.subject | Biological invasions | pt_PT |
dc.subject | Restoration | pt_PT |
dc.subject | Riparian ecosystems | pt_PT |
dc.subject | Distribution modeling | pt_PT |
dc.subject | Invasion hotspots | pt_PT |
dc.title | Assessing and predicting the distribution of riparian invasive plants in continental Portugal | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 10 | pt_PT |
dc.identifier.doi | 10.3389/fevo.2022.875578 | pt_PT |
Aparece nas colecções: | IGOT - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Pabst_Dias_BordadeAgua_RodriguezGonzalez_Capinha_2022.pdf | 5,46 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.