Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/53031
Título: | Effects of ungulates on oak regeneration in Mediterranean woodlands: A meta-analysis |
Autor: | Leal, Ana I. Bugalho, Miguel N. M. Palmeirim, Jorge |
Data: | Abr-2022 |
Editora: | Elsevier |
Citação: | Ana I. Leal, Miguel N. Bugalho, Jorge M. Palmeirim, Effects of ungulates on oak regeneration in Mediterranean woodlands: A meta-analysis, Forest Ecology and Management, Volume 509, 2022, 120077, ISSN 0378-1127, https://doi.org/10.1016/j.foreco.2022.120077. |
Resumo: | Mediterranean-climate oak woodlands, including those in North America and in the Mediterranean basin, are human-shaped ecosystems with high biodiversity value, which generate different ecosystem services, including grazing resources for livestock production. Low oak recruitment rates, however, are affecting the ecological sustainability of these ecosystems. Understanding the factors affecting recruitment dynamics in Mediterranean oak woodlands is crucial for adequately managing these ecosystems. We used a meta-analysis approach to evaluate the direct effects of ungulates on Mediterranean oak woodlands at various stages of recruitment, analysing publications based on ungulate exclusion experiments. The relationship between ungulates and recruitment is complex, involving multiple interacting factors, but, with very few exceptions, studies reported substantial negative direct impacts. Our meta-analyses show that the odds of an acorn surviving are much lower when ungulates are present and that the impact of wild ungulates on acorn survival was more marked than that of domestic animals. Ungulates also reduce the recruitment rates of oak seedlings and saplings as well as their growth rates. Ungulate management is crucial to achieve adequate oak recruitment in Mediterranean oak woodlands. We suggest management practices that may contribute to reduce the effects of ungulates in oak recruitment and to ecologically sustainable Mediterranean oak woodlands. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/53031 |
DOI: | 10.1016/j.foreco.2022.120077 |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Leal et al FEM 2022_MARegeneration_R2.pdf | 956,19 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.