Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/52534
Título: | Development of a sensitive trial-ready poly(GP) CSF biomarker assay for C9orf72-associated frontotemporal dementia and amyotrophic lateral sclerosis |
Autor: | Wilson, Katherine M. Katona, Eszter Glaria, Idoia Carcolé, Mireia Swift, Imogen J. Sogorb-Esteve, Aitana Heller, Carolin Bouzigues, Arabella Heslegrave, Amanda J. Keshavan, Ashvini Knowles, Kathryn Patil, Saurabh Mohapatra, Susovan Liu, Yuanjing Goyal, Jaya Sanchez-Valle, Raquel Laforce, Robert Jr. Synofzik, Matthis Rowe, James B. Finger, Elizabeth Vandenberghe, Rik Butler, Christopher R. Gerhard, Alexander Van Swieten, John C. Seelaar, Harro Borroni, Barbara Galimberti, Daniela De Mendonça, Alexandre Masellis, Mario Tartaglia, M. Carmela Otto, Markus Graff, Caroline Ducharme, Simon Schott, Jonathan M. Malaspina, Andrea Zetterberg, Henrik Boyanapalli, Ramakrishna Rohrer, Jonathan D. Isaacs, Adrian M. Maruta, Carolina Ferreira, Catarina B. Verdelho, Ana |
Palavras-chave: | Frontotemporal dementia Motor neuron disease |
Data: | 2022 |
Editora: | BMJ Publishing Group |
Citação: | J Neurol Neurosurg Psychiatry. 2022 Apr 4;jnnp-2021-328710 |
Resumo: | Objective: A GGGGCC repeat expansion in the C9orf72 gene is the most common cause of genetic frontotemporal dementia (FTD) and amyotrophic lateral sclerosis (ALS). As potential therapies targeting the repeat expansion are now entering clinical trials, sensitive biomarker assays of target engagement are urgently required. Our objective was to develop such an assay. Methods: We used the single molecule array (Simoa) platform to develop an immunoassay for measuring poly(GP) dipeptide repeat proteins (DPRs) generated by the C9orf72 repeat expansion in cerebrospinal fluid (CSF) of people with C9orf72-associated FTD/ALS. Results and conclusions: We show the assay to be highly sensitive and robust, passing extensive qualification criteria including low intraplate and interplate variability, a high precision and accuracy in measuring both calibrators and samples, dilutional parallelism, tolerance to sample and standard freeze-thaw and no haemoglobin interference. We used this assay to measure poly(GP) in CSF samples collected through the Genetic FTD Initiative (N=40 C9orf72 and 15 controls). We found it had 100% specificity and 100% sensitivity and a large window for detecting target engagement, as the C9orf72 CSF sample with the lowest poly(GP) signal had eightfold higher signal than controls and on average values from C9orf72 samples were 38-fold higher than controls, which all fell below the lower limit of quantification of the assay. These data indicate that a Simoa-based poly(GP) DPR assay is suitable for use in clinical trials to determine target engagement of therapeutics aimed at reducing C9orf72 repeat-containing transcripts. |
Descrição: | © Author(s) (or their employer(s)) 2022. Re-use permitted under CC BY. Published by BMJ. https://creativecommons.org/licenses/by/4.0/This is an open access article distributed in accordance with the Creative Commons Attribution 4.0 Unported (CC BY 4.0) license, which permits others to copy, redistribute, remix, transform and build upon this work for any purpose, provided the original work is properly cited, a link to the licence is given, and indication of whether changes were made. See: https://creativecommons.org/licenses/by/4.0/. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/52534 |
DOI: | 10.1136/jnnp-2021-328710 |
ISSN: | 0022-3050 |
Versão do Editor: | https://jnnp.bmj.com/ |
Aparece nas colecções: | IMM - Artigos em Revistas Internacionais FM - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
C9orf72.pdf | 6,77 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.