Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/49666
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 1450 | pt_PT |
degois.publication.title | Genes | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2073-4425/12/9/1450/htm | pt_PT |
dc.contributor.author | Duarte, Margarida Alexandra | - |
dc.contributor.author | Fernandes, C | - |
dc.contributor.author | Heckel, Gerald | - |
dc.contributor.author | da Luz Mathias, Maria | - |
dc.contributor.author | Bastos-Silveira, Cristiane | - |
dc.date.accessioned | 2021-09-28T15:57:23Z | - |
dc.date.available | 2021-09-28T15:57:23Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Duarte, M.A.; Fernandes, C.R.; Heckel, G.; da Luz Mathias, M.; Bastos-Silveira, C. Variation and Selection in the Putative Sperm-Binding Region of ZP3 in Muroid Rodents: A Comparison between Cricetids and Murines. Genes 2021, 12, 1450. https://doi.org/ 10.3390/genes12091450 | pt_PT |
dc.identifier.issn | 2073-4425 | - |
dc.identifier.uri | http://hdl.handle.net/10451/49666 | - |
dc.description.abstract | In mammals, the zona pellucida glycoprotein 3 (ZP3) is considered a primary sperm receptor of the oocyte and is hypothesized to be involved in reproductive isolation. We investigated patterns of diversity and selection in the putative sperm-binding region (pSBR) of mouse ZP3 across Cricetidae and Murinae, two hyperdiverse taxonomic groups within muroid rodents. In murines, the pSBR is fairly conserved, in particular the serine-rich stretch containing the glycosylation sites proposed as essential for sperm binding. In contrast, cricetid amino acid sequences of the pSBR were much more variable and the serine-rich motif, typical of murines, was generally substantially modified. Overall, our results suggest a general lack of species specificity of the pSBR across the two muroid families. We document statistical evidence of positive selection acting on exons 6 and 7 of ZP3 and identified several amino acid sites that are likely targets of selection, with most positively selected sites falling within or adjacent to the pSBR. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/OE/30858/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/OE/59924/PT | pt_PT |
dc.relation | Swiss National Science Foundation Grant 31003A-149585 | pt_PT |
dc.relation | Swiss National Science Foundation Grant 176209 | pt_PT |
dc.relation | FCT UID/BIA/00329/2020 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BEC%2F103729%2F2008/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157405/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAMB%2F50017%2F2013/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | zona pellucida glycoprotein 3 | pt_PT |
dc.subject | sperm receptor | pt_PT |
dc.subject | female fertilization protein | pt_PT |
dc.subject | positive selection | pt_PT |
dc.subject | Cricetidae | pt_PT |
dc.subject | Murinae | pt_PT |
dc.title | Variation and Selection in the Putative Sperm-Binding Region of ZP3 in Muroid Rodents: A Comparison between Cricetids and Murines | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 12 | pt_PT |
dc.identifier.doi | 10.3390/genes12091450 | pt_PT |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
genes-12-01450-v2.pdf | 1,94 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.