Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/49426
Título: | Wild insect diversity increases inter-annual stability in global crop pollinator communities |
Autor: | Senapathi, Deepa Fründ, Jochen Albrecht, Matthias Garratt, Michael P. D. Kleijn, David Pickles, Brian J. Potts, Simon G. An, Jiandong Andersson, Georg K. S. Bänsch, Svenja Basu, Parthiba Benjamin, Faye Bezerra, Antonio Diego M. Bhattacharya, Ritam Biesmeijer, Jacobus C. Blaauw, Brett Blitzer, Eleanor J. Brittain, Claire A. Carvalheiro, Luisa Cariveau, Daniel P. Chakraborty, Pushan Chatterjee, Arnob Chatterjee, Soumik Cusser, Sarah Danforth, Bryan N. Degani, Erika Freitas, Breno M. Garibaldi, Lucas A. Geslin, Benoit de Groot, G. Arjen Harrison, Tina Howlett, Brad Isaacs, Rufus Jha, Shalene Klatt, Björn Kristian Krewenka, Kristin Leigh, Samuel Lindström, Sandra A. M. Mandelik, Yael McKerchar, Megan Park, Mia Pisanty, Gideon Rader, Romina Reemer, Menno Rundlöf, Maj Smith, Barbara Smith, Henrik G. Silva, Patrícia Nunes Steffan-Dewenter, Ingolf Tscharntke, Teja Webber, Sean Westbury, Duncan B. Westphal, Catrin Wickens, Jennifer B. Wickens, Victoria J. Winfree, Rachael Zhang, Hong Klein, Alexandra-Maria |
Palavras-chave: | pollinators temporal stability crops insect diversity inter-annual variation dominant species |
Data: | Mar-2021 |
Editora: | The Royal Society |
Citação: | Senapathi D et al. 2021 Wild insect diversity increases inter-annual stability in global crop pollinator communities. Proc. R. Soc. B 288: 20210212. https://doi.org/10.1098/rspb.2021.0212 |
Resumo: | While an increasing number of studies indicate that the range, diversity and abundance of many wild pollinators has declined, the global area of pollinator-dependent crops has significantly increased over the last few decades. Crop pollination studies to date have mainly focused on either identifying different guilds pollinating various crops, or on factors driving spatial changes and turnover observed in these communities. The mechanisms driving temporal stability for ecosystem functioning and services, however, remain poorly understood. Our study quantifies temporal variability observed in crop pollinators in 21 different crops across multiple years at a global scale. Using data from 43 studies from six continents, we show that (i) higher pollinator diversity confers greater inter-annual stability in pollinator communities, (ii) temporal variation observed in pollinator abundance is primarily driven by the three-most dominant species, and (iii) crops in tropical regions demonstrate higher inter-annual variability in pollinator species richness than crops in temperate regions. We highlight the importance of recognizing wild pollinator diversity in agricultural landscapes to stabilize pollinator persistence across years to protect both biodiversity and crop pollination services. Short-term agricultural management practices aimed at dominant species for stabilizing pollination services need to be considered alongside longer term conservation goals focussed on maintaining and facilitating biodiversity to confer ecological stability. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/49426 |
DOI: | 10.1098/rspb.2021.0212 |
ISSN: | 1471-2954 |
Versão do Editor: | https://royalsocietypublishing.org/doi/full/10.1098/rspb.2021.0212 |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
rspb.2021.0212.pdf | 860,37 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.