Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/41041
Título: | Stock assessment of the blue jack mackerel, Trachurus picturatus, in the North-eastern Atlantic |
Autor: | Vasconcelos, Joana Sousa, Ricardo Riera, Rodrigo Delgado, João Faria, Graça Gordo, Leonel |
Palavras-chave: | fishing mortality size and age at first maturity yield per recruit model |
Data: | 2018 |
Resumo: | A total of 49,151 blue jack mackerel, Trachurus picturatus, (Bowdich) was collected in Madeira Island (North-eastern Atlantic) between 2002 and 2016 to evaluate possible influence of fishing on landings and reproductive parameters. A decreasing trend in the length composition was observed over the study period and length at first maturity decreased by 2.78 cm TL. Maximum yield per recruit decreased from 2002 to 2016 but the corresponding fishing mortality was constant (Fmax = 0.4/year). Considering the fishing mortality level in 2016, it is evident that the stock may be exploited beyond its sustainability limit. Amendments of the purse- seine fishing regulations and implementation of measures to reduce fishing effort are suggested. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/41041 |
DOI: | 10.1111/fme.12289 |
ISSN: | 0969-997X |
Aparece nas colecções: | MARE - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MARE_ULisboa_FisheriesManagementEcology_25_2018_233-239.pdf | 549,39 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.