Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/39028
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 2501 | pt_PT |
degois.publication.issue | 7 | pt_PT |
degois.publication.title | Sustainability | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/10/7/2501 | pt_PT |
dc.contributor.author | Barros, José | - |
dc.contributor.author | Tavares, Alexandre | - |
dc.contributor.author | Monteiro, Mário | - |
dc.contributor.author | Santos, Pedro | - |
dc.date.accessioned | 2019-07-10T10:51:29Z | - |
dc.date.available | 2019-07-10T10:51:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Barros, J., Tavares, A., Monteiro, M., & Santos, P. (2018). Peri-urbanization and rurbanization in Leiria city: the importance of a planning framework. Sustainability, 10(7), 2501. https://doi.org/10.3390/su10072501 | pt_PT |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://hdl.handle.net/10451/39028 | - |
dc.description.abstract | The objective of this study is to evaluate the spatial and temporal dynamics of land use in the city of Leiria, which is located in central Portugal, and its relation to the planning framework. The analysis is based on land-use change recognition in the period 1958–2011, calculation of the stability grade indicator, the losses and gains between classes, and the rate of artificialization. The results show an increase of the artificial areas, namely in continuous and discontinuous urban fabric, contrasting with a continuous decrease of the agricultural land-use classes, giving origin to peri-urbanization and rurbanization processes. We can also observe a large fragmentation of the landscape in the city of Leiria, representing rapid urban expansion that is fundamentally related to the increase of residential and industrial areas, and afterwards, tertiary growth. This study also demonstrated the relation of a land-use and planning framework that works as a driving force for land-use changes. This underlines the importance of strategic regional planning instruments in managing urban sprawl and the artificialization processes of medium-sized cities. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | PTDC/ATPGEO/1660/2014 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Medium-sized cities | pt_PT |
dc.subject | Land-use change | pt_PT |
dc.subject | Stability grade | pt_PT |
dc.subject | Land artificialization | pt_PT |
dc.subject | Planning framework | pt_PT |
dc.title | Peri-urbanization and rurbanization in Leiria city: the importance of a planning framework | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 10 | pt_PT |
dc.identifier.doi | 10.3390/su10072501 | pt_PT |
Aparece nas colecções: | IGOT - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Barros_Tavares_Monteiro_Santos_2018.pdf | 6,36 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.