Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/37808
Título: | Atomic force microscopy as a tool to evaluate the risk of cardiovascular diseases in patients |
Autor: | Guedes, Ana Filipa Carvalho, Filomena Almeida Malho, Maria Inês Lousada, Nuno Sargento, Luís Santos, Nuno C. |
Data: | 2016 |
Editora: | Nature Research |
Citação: | Nature Nanotechnology volume 11, pages 687–692 (2016) |
Resumo: | The availability of biomarkers to evaluate the risk of cardiovascular diseases is limited. High fibrinogen levels have been identified as a relevant cardiovascular risk factor, but the biological mechanisms remain unclear. Increased aggregation of erythrocytes (red blood cells) has been linked to high plasma fibrinogen concentration. Here, we show, using atomic force microscopy, that the interaction between fibrinogen and erythrocytes is modified in chronic heart failure patients. Ischaemic patients showed increased fibrinogen-erythrocyte binding forces compared with non-ischaemic patients. Cell stiffness in both patient groups was also altered. A 12-month follow-up shows that patients with higher fibrinogen-erythrocyte binding forces initially were subsequently hospitalized more frequently. Our results show that atomic force microscopy can be a promising tool to identify patients with increased risk for cardiovascular diseases. |
Descrição: | © 2016 Macmillan Publishers Limited. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/37808 |
DOI: | 10.1038/nnano.2016.52 |
ISSN: | 1748-3387 |
Versão do Editor: | https://www.nature.com/nnano/ |
Aparece nas colecções: | IMM - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Atomic_microscopy_tool.pdf | 3,6 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.