Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/36567
Título: | Response to Comment on "U-Th dating of carbonate crusts reveals Neandertal origin of Iberian cave art" |
Autor: | Hoffmann, Dirk L. Standish, C. D. García-Diez, M. Pettitt, P. B. Milton, J. A. Zilhão, João Alcolea-González, J J Cantalejo-Duarte, P. Collado, H. de Balbín, R. Lorblanchet, M. Ramos-Muñoz, J. Weniger, G.-Ch. Pike, A. W. G. |
Palavras-chave: | Carbonates Reproducibility of results Spain Caves Neanderthals |
Data: | 2018 |
Citação: | Hoffmann, D. L., Standish, C. D., García-Diez, M., Pettitt, P. B., Milton, J. A., Zilhão, J., . . . Pike, A. W. G. (2018). Response to Comment on “U-Th dating of carbonate crusts reveals Neandertal origin of Iberian cave art”. Science, 362(6411) eaau1736. doi: 10.1126/science.aau1736 |
Resumo: | Slimak et al challenge the reliability of our oldest (>65,000 years) U-Th dates on carbonates associated with cave paintings in Spain. They cite a supposed lack of parietal art for the 25,000 years following this date, along with potential methodological issues relating to open-system behavior and corrections to detrital or source water 230Th. We show that their criticisms are unfounded. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/36567 |
DOI: | 10.1126/science.aau1736 |
ISSN: | 1095-9203 |
Versão do Editor: | http://science.sciencemag.org/content/sci/362/6411/eaau1736.full.pdf |
Aparece nas colecções: | UNIARQ - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
eaau1736.full.pdf | 429,22 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.