Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/34471
Título: | Shear bond strength of adhesive to KrF excimer laser treated enamel |
Autor: | Sivakumar, M. Oliveira, Vítor Vilar, Rui Oliveira, Sofia S. A. |
Palavras-chave: | Lasers in dentistry Laser interaction with enamel Restorative composite resin |
Data: | 2010 |
Citação: | Sivakumar M, Oliveira V, Vilar R, et al. Shear bond strength of adhesive to KrF excimer laser treated enamel. Int. J. Abrasive Technology. 2010;3(2):133-140. |
Resumo: | The bond strength of resin composite bonded to enamel surfaces treated with KrF excimer laser radiation, acid-etched surfaces and laser treated surfaces subjected to acid-etching was studied using a single-plane shear method. Enamel specimens were prepared from freshly extracted healthy incisors. The specimens were subjected to laser treatment with a KrF excimer laser (248 nm) using a fluence of 4 J/cm2. The bond strength to acid-etched specimens was greater than laser treated specimens. In contrast, bond strength to laser treated specimens subjected to acid-etching was comparable to those obtained with acid-etched specimens. The analogous bond strength to these specimens as compared to acid-etched specimens was probably due to a shift from adhesive to mixed rupture mechanism. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/34471 |
Aparece nas colecções: | FMD - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
WU190_OLIs S_AI_2010.pdf | 1,36 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.