Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/34320
Título: | The serial use of child neurocognitive tests: development versus practice effects |
Autor: | Slade, Peter D. Townes, Brenda D. Rosenbaum, Gail Martins, Isabel P. Luís, Henrique Bernardo, Mário Martin, Michael D DeRouen, Timothy A. |
Palavras-chave: | Neurocognitive tests, Repeat lesting Practice effects Test reliability Child development |
Data: | 2008 |
Citação: | Slade PD, Rosenbaum BD, Martins IP, et al. The serial use of child neurocognitive tests: development versus practice effects. Psychological Assessment. 2008;20(4):361-369. |
Resumo: | When serial neurocognitive assessments are perfomed. 2 main factors are of importance: test—retest reliabílity and practice effects, With children. however. there is a third. developmental factor. which occurs as a result of maturation. Child tests recognise this factor through the provision of age.corrected scaled scores. Thus, a ready.mad method for estimating the relative contribution of developmentaI versus practice effects is the comparison of raw (developmental and practice) and scaled (practice only) scores. Data from a pool of 507 Portuguese children enrolled in a study of dental amalgams T. A. DeRouen, B. G. Leroux, et al, 2002; T. A- DeRouen., M. D. Martin, et aI., 2006) showed that practice effects over a 5-year period varied on 8 neurocognitive tests. Simple regression equations are provided for calculating individual retest scores from initial test scores. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/34320 |
Aparece nas colecções: | FMD - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
WU113_LUIh S_AI_2008.pdf | 539,84 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.