Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/34317
Título: | A longitudinal factor analytic study of children’s neurocognitive abilities |
Autor: | Townes, Brenda D. Rosenbaum, Gail Martin, Michael D. Martins, Isabel P. Luís, Henrique Bernardo, Mário |
Palavras-chave: | Cognitive development, Neuropsychological assessment, Exploratory factor analysis, Longitudinal study, Neurocognitive abilities, Children |
Data: | 2008 |
Citação: | Townes BD, Rosenbaum G, Martin MD, et al. A longitudinal factor analytic study of children’s neurocognitive abilities. International Journal of Neuroscience. 2008;118:1009-1023. |
Resumo: | The neurocognitive abilities of 503 Portuguese children aged 8–11.9 years at onset of the study were assessed annually for 8 years in 3 functional domains: memory,motor and visual motor functions, and attention. A series of exploratory principal axis factor analyses, with varimax rotation, revealed seven factors: Divided Attention, Selective Attention, Verbal Learning and Recall, Visual Learning and Recall, Motor Speed, Visual-Motor Speed, andWorkingMemory. The same factors emerged across the 8-year period, suggesting that children’s neurocognitive structures are articulated and stable throughout this period of development. From these exploratory analyses a small set of cost-effective neuropsychological tests were found to characterize children’s functioning consistently throughout the 8-year period. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/34317 |
Aparece nas colecções: | FMD - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
WU113_LUIh L_AI_2008.pdf | 87,08 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.