Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/34203
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 419 | pt_PT |
degois.publication.issue | 3 | pt_PT |
degois.publication.title | EP-Europace | pt_PT |
dc.relation.publisherversion | https://academic.oup.com/europace | pt_PT |
dc.contributor.author | Silva, Gustavo Lima da | - |
dc.contributor.author | Dias, Nuno Cortez | - |
dc.contributor.author | Carpinteiro, Luís | - |
dc.contributor.author | Sousa, João de | - |
dc.date.accessioned | 2018-07-18T10:32:26Z | - |
dc.date.available | 2018-07-18T10:32:26Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.citation | EP Europace, Volume 20, Issue 3, 1 March 2018, Pages 419 | pt_PT |
dc.identifier.issn | 1532-2092 | - |
dc.identifier.uri | http://hdl.handle.net/10451/34203 | - |
dc.description | Published on behalf of the European Society of Cardiology. All rights reserved. © The Author 2017. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Oxford University Press | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.title | Electroanatomical mapping of coronary artery anatomy to guide epicardial ventricular tachycardia ablation | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 20 | pt_PT |
dc.identifier.doi | 10.1093/europace/eux083 | pt_PT |
Aparece nas colecções: | FM-CCUL-Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Electroanatomical.pdf | 119,87 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.