Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/29505
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.location | Bruxelas | pt_PT |
degois.publication.title | 6th EUGEO Congress | pt_PT |
dc.contributor.author | Brito-Henriques, Eduardo | - |
dc.contributor.author | Cruz, David | - |
dc.date.accessioned | 2017-10-31T14:44:38Z | - |
dc.date.available | 2017-10-31T14:44:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Brito-Henriques, E., Cruz, D. (2017). Exploring the diversity of ruins in the Portuguese perforated city: a cluster analysis-based approach. Comunicação apresentada ao 6th EUGEO Congress, Palais des Académies, Bruxelas | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10451/29505 | - |
dc.language.iso | eng | pt_PT |
dc.relation | PTDC/ATP-EUR/ 1180/2014 - NoVOID - Ruins and vacant lands in the Portuguese cities: Exploring hidden life in urban derelicts and alternative planning proposals for the perforated city | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Ruins | pt_PT |
dc.subject | City | pt_PT |
dc.subject | Cluster analysis | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Exploring the diversity of ruins in the Portuguese perforated city: a cluster analysis-based approach | pt_PT |
dc.title.alternative | 6th EUGEO Congress | pt_PT |
dc.type | lecture | pt_PT |
dc.description.version | info:eu-repo/semantics/draft | pt_PT |
Aparece nas colecções: | IGOT - Comunicações |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BritoHqs&Cruz_Bruxelas.pdf | 23,07 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.