Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/27235
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 85 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 95 | pt_PT |
degois.publication.title | International Journal of Sexual Health | pt_PT |
dc.relation.publisherversion | http://www.tandfonline.com/toc/wijs20/current | pt_PT |
dc.contributor.author | Alarcão, Violeta | - |
dc.contributor.author | Almeida, Joana | - |
dc.contributor.author | Ribeiro, Sofia | - |
dc.contributor.author | Giami, Alain | - |
dc.date.accessioned | 2017-03-20T15:10:21Z | - |
dc.date.available | 2017-03-20T15:10:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | International Journal Of Sexual Health, 2016, Vol. 28, No. 1, 85–95 | pt_PT |
dc.identifier.issn | 1931-7611 (Print) | - |
dc.identifier.issn | 1931-762X (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10451/27235 | - |
dc.description | © 2016 Taylor & Francis | pt_PT |
dc.description.abstract | Objectives: The objective of this study was to describe the socio-demographic characteristics, the initial profession and training in sexology, sex therapy and psychotherapeutic techniques of Portuguese sexologists. Methods: As part of an European survey on sexology as a profession (EuroSexo), a questionnaire was mailed to all Portuguese sexologists. Results: Portuguese sexologist is in average 43 years old, is mainly female, a non-physician, and has training in sexology. Age, gender, profession, clinical practice and educational background in sexology, research practice in sexology and sexual education made a significant contribution to the prediction of self-nomination as a sexologist. Conclusions: An interesting diversity of sexology professions, from medical to nonmedical fields was identified, and its influence on the practice of sexual medicine was discussed. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | Sexology | pt_PT |
dc.subject | Profession | pt_PT |
dc.subject | Sexological training | pt_PT |
dc.subject | Crosscultural studies | pt_PT |
dc.subject | Sexual health | pt_PT |
dc.title | Sexology as a profession in Portugal : sociographical composition and self-nomination of portuguese sexologists | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 28 | pt_PT |
dc.identifier.doi | 10.1080/19317611.2015.1120841 | pt_PT |
Aparece nas colecções: | FM-IMPSP-Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Sexology_profession.pdf | 573,07 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.