Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/22260
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.title | Eating and Weight Disorders - Studies on Anorexia, Bulimia and Obesity | pt_PT |
dc.relation.publisherversion | http://link.springer.com/article/10.1007%2Fs40519-015-0222-z# | pt_PT |
dc.contributor.author | Camolas, José | - |
dc.contributor.author | Ferreira, André | - |
dc.contributor.author | Mannucci, Edoardo | - |
dc.contributor.author | Mascarenhas, Mário | - |
dc.contributor.author | Carvalho, Manuel | - |
dc.contributor.author | Moreira, Pedro | - |
dc.contributor.author | Carmo, Isabel Do | - |
dc.contributor.author | Santos, Osvaldo | - |
dc.date.accessioned | 2016-01-07T13:45:07Z | - |
dc.date.available | 2016-01-07T13:45:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Eat Weight Disord. 2015 Oct 1. | pt_PT |
dc.identifier.issn | 1124-4909 | - |
dc.identifier.uri | http://hdl.handle.net/10451/22260 | - |
dc.description | © Springer International Publishing Switzerland 2015 | pt_PT |
dc.description.abstract | PURPOSE: Several health-related quality-of-life (HRQoL) dimensions are affected by obesity. Our goal was to characterize the psychometric properties of the ORWELL-R, a new obesity-related quality-of-life instrument for assessing the "individual experience of overweightness". METHODS: This psychometric assessment included two different samples: one multicenter clinical sample, used for assessing internal consistency, construct validity and temporal reliability; and a community sample (collected through a cross-sectional mailing survey design), used for additional construct validity assessment and model fit confirmation. RESULTS: Overall, 946 persons participated (188 from the clinical sample; 758 from community sample). An alpha coefficient of 0.925 (clinical sample) and 0.934 (community sample) was found. Three subscales were identified (53.2 % of variance): Body environment experience (alpha = 0.875), Illness perception and distress (alpha = 0.864), Physical symptoms (alpha = 0.674). Adequate test-retest reliability has been confirmed (ICC: 0.78 for the overall score). ORWELL-R scores were worse in the clinical sample. Worst HRQoL, as measured by higher ORWELL-R scores, was associated with BMI increases. ORWELL-R scores were associated with IWQOL-Lite and lower scores in happiness. CONCLUSIONS: ORWELL-R shows good internal consistency and adequate test-retest reliability. Good construct validity was also observed (for convergent and discriminant validity) and confirmed through confirmatory factor analysis (in both clinical and community samples). Presented data sustain ORWELL-R as a reliable and useful instrument to assess obesity-related QoL, in both research and clinical contexts. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | Health-related quality of life | pt_PT |
dc.subject | ORWELL-R | pt_PT |
dc.subject | Obesity | pt_PT |
dc.subject | Validation | pt_PT |
dc.title | Assessing quality of life in severe obesity : development and psychometric properties of the ORWELL-R | pt_PT |
dc.type | article | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.doi | 10.1007/s40519-015-0222-z | pt_PT |
Aparece nas colecções: | FM-IMPSP-Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Assessing_quality.pdf | 693,31 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.