Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/22050
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 377 | por |
degois.publication.lastPage | 388 | por |
dc.contributor.author | Alfaia, CM | |
dc.contributor.author | Castro, M | |
dc.contributor.author | Bessa, R | |
dc.contributor.author | Prates, J | |
dc.date.accessioned | 2015-12-30T10:19:12Z | - |
dc.date.available | 2015-12-30T10:19:12Z | - |
dc.date.issued | 2003 | |
dc.identifier.citation | Livro de Actas, 2003. - p. 377-388 | |
dc.identifier.isbn | 972-96065-9-5 | |
dc.identifier.uri | http://hdl.handle.net/10451/22050 | - |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Lisboa | |
dc.rights | restrictedAccess | |
dc.title | Total fatty acids profile of Carnalentejana-PDO meat from bovines slaughtered in early Autumn | |
dc.type | article | |
Aparece nas colecções: | FF - Produção Científica 2000-2009 |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.