Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/21804
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 96 | por |
degois.publication.lastPage | 96 | por |
degois.publication.title | Third European Conference on Computacional Chemistry | por |
dc.contributor.author | Calado, A | |
dc.contributor.author | Pinheiro, L | |
dc.contributor.author | Viana, C | |
dc.date.accessioned | 2015-12-30T10:18:48Z | - |
dc.date.available | 2015-12-30T10:18:48Z | - |
dc.date.issued | 2000 | |
dc.identifier.citation | THIRD EUROPEAN CONFERENCE ON COMPUTACIONAL CHEMISTRY, p. 96-96 | |
dc.identifier.uri | http://hdl.handle.net/10451/21804 | - |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | FECS | |
dc.rights | restrictedAccess | |
dc.title | Volumic Properties of Solvent Effects in Quaternization Reactions | |
dc.type | article | |
Aparece nas colecções: | FF - Produção Científica 2000-2009 |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.