Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/21664
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 107 | por |
degois.publication.lastPage | 108 | por |
degois.publication.title | MICROSCOPY AND MICROANALYSIS | por |
dc.contributor.author | Serrano, R. | |
dc.contributor.author | Ferreira, P. | |
dc.contributor.author | Gomes, E. T. | |
dc.contributor.author | Silva, O. | |
dc.date.accessioned | 2015-12-30T10:18:34Z | - |
dc.date.available | 2015-12-30T10:18:34Z | - |
dc.date.issued | 2008 | |
dc.identifier.citation | MICROSCOPY AND MICROANALYSIS. - Vol. 14, Suppl. Suppl. 3 (SEP 2008), p. 107-108 | |
dc.identifier.issn | 1431-9276 | |
dc.identifier.uri | http://hdl.handle.net/10451/21664 | - |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | CAMBRIDGE UNIV PRESS | |
dc.rights | restrictedAccess | |
dc.subject | Materials Science, Multidisciplinary | |
dc.subject | Microscopy | |
dc.title | The Use of SEM and Light Microscopy for the Characterization of Hypericum foliosum Aerial Part as a Medicinal Plant | |
dc.type | article | |
degois.publication.volume | Vol. 14 | por |
dc.identifier.doi | http://dx.doi.org/10.1017/S1431927608089551 | |
Aparece nas colecções: | FF - Produção Científica 2000-2009 |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.