Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20929
Título: | Inhibition of P-glycoprotein transport activity in a resistant mouse lymphoma cell line by diterpenic lactones |
Autor: | Ferreira, MJU Gyemant, N Madureira, AM Molnar, J |
Palavras-chave: | Oncology |
Data: | 2005 |
Editora: | INT INST ANTICANCER RESEARCH |
Citação: | ANTICANCER RESEARCH. - Vol. 25, n. 5 (SEP-OCT 2005), p. 3259-3262 |
Resumo: | Multidrug resistance (MDR) is believed to be a major reason for the failure of cancer treatment. It is in most cases caused by the activity of the various ABC transporters, multidrug resistance (MDR) gene-encoded p-glycoproteins that pump anticancer drugs out of the cells. P-glycoprotein (P-gp) and multidrug resistance-associated protein (MRP1) are the most important and widely studied members of the ABC superfamily of transporters. The ability of four diterpenic lactones isolated from Euphorbia species to modulate the transport activity of P-gp in mouse lymphoma cells was evaluated by flow cytometry. The reversion of MDR was investigated by using a standard functional assay with rhodamine 123 as a fluorescent substrate analogue of doxorubicin. Verapamil was applied as a positive control. All the compounds were able to reverse the MDR of the tested human MDR] gene-transfected mouse lymphoma cells, in a concentration-dependent manner from 4 to 40 mu g/mL, in a short-term experiment below the cytotoxic doses. |
URI: | http://hdl.handle.net/10451/20929 |
ISSN: | 0250-7005 |
Aparece nas colecções: | FF - Produção Científica 2000-2009 |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.