Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20923
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 375 | por |
degois.publication.lastPage | 380 | por |
degois.publication.title | NATURAL PRODUCT RESEARCH | por |
dc.contributor.author | Madureira, AM | |
dc.contributor.author | Ascenso, JR | |
dc.contributor.author | Valdeira, L | |
dc.contributor.author | Duarte, A | |
dc.contributor.author | Frade, JP | |
dc.contributor.author | Freitas, G | |
dc.contributor.author | Ferreira, MJU | |
dc.date.accessioned | 2015-12-30T10:17:06Z | - |
dc.date.available | 2015-12-30T10:17:06Z | - |
dc.date.issued | 2003 | |
dc.identifier.citation | NATURAL PRODUCT RESEARCH. - Vol. 17, n. 5 (OCT 2003), p. 375-380 | |
dc.identifier.issn | 1478-6419 | |
dc.identifier.uri | http://hdl.handle.net/10451/20923 | - |
dc.description.abstract | A phytochemical reinvestigation of the whole plant of Euphorbia segetalis yielded five tetracyclic triterpenes: 3 beta- hydroxy- cycloart- 25- en- 24- one ( 1), cycloart- 25- ene- 3 beta, 24- diol ( 2), cycloart- 23- ene- 3 beta, 25- diol ( 3), lanosta-7,9( 11), 24- trien- 3 beta- ol ( 4) and lanosta- 7,9( 11), 24( 31)- trien- 3 beta- ol ( 5). 3 beta- acetoxy- cycloart- 25- en- 24- one ( 1a) and glutinol ( 6), lupenone ( 7), dammaranodienol ( 9), cycloartenol acetate ( 10), 24- methylenecycloartanol acetate ( 11) and beta- sitosterol ( 12), isolated previously, were evaluated for their antiviral activities against Herpes simplex virus ( HSV) and African swine fever virus ( ASFV). Lupenone exhibited strong viral plaque inhibitory effect against HSV- 1 and HSV- 2. The in vitro antifungal and antibacterial activities of 1a, cycloart- 23- ene- 3 beta, 25- diol, 3- acetate ( 3a) and 6 - 12 were also investigated. | |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.rights | restrictedAccess | |
dc.subject | Chemistry, Applied | |
dc.subject | Chemistry, Medicinal | |
dc.title | Evaluation of the antiviral and antimicrobial activities of triterpenes isolated from Euphorbia segetalis | |
dc.type | article | |
degois.publication.volume | Vol. 17 | por |
dc.identifier.doi | http://dx.doi.org/10.1080/14786410310001605841 | |
Aparece nas colecções: | FF - Produção Científica 2000-2009 |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.