Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20921
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | S22 | por |
degois.publication.lastPage | S23 | por |
degois.publication.title | FREE RADICAL BIOLOGY AND MEDICINE | por |
dc.contributor.author | Fernandes, Ana Sofia | |
dc.contributor.author | Gaspar, Jorge | |
dc.contributor.author | Cabral, M. Fatima | |
dc.contributor.author | Bettencourt, Ana F. | |
dc.contributor.author | Caneiras, Catla | |
dc.contributor.author | Rueff, Jose | |
dc.contributor.author | Castro, Matilde | |
dc.contributor.author | Costa, Judite | |
dc.contributor.author | Oliveira, Nuno G. | |
dc.date.accessioned | 2015-12-30T10:17:05Z | - |
dc.date.available | 2015-12-30T10:17:05Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | FREE RADICAL BIOLOGY AND MEDICINE. - Vol. 43, Suppl. Suppl. 1 (2007), p. S22-S23 | |
dc.identifier.issn | 0891-5849 | |
dc.identifier.uri | http://hdl.handle.net/10451/20921 | - |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | ELSEVIER SCIENCE INC | |
dc.rights | restrictedAccess | |
dc.subject | Biochemistry & Molecular Biology | |
dc.subject | Endocrinology & Metabolism | |
dc.title | Evaluation of the protective effect of MnTMPyP on the cytotoxicity induced by different oxidant agents | |
dc.type | article | |
degois.publication.volume | Vol. 43 | por |
Aparece nas colecções: | FF - Produção Científica 2000-2009 |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.