Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20186
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.title | Cell Biochemistry and Biophysics | en_EN |
dc.relation.publisherversion | http://link.springer.com/journal/12013 | pt_PT |
dc.contributor.author | Santos, Nuno C. | - |
dc.contributor.author | Martins-Silva, J. | - |
dc.contributor.author | Saldanha, Carlota | - |
dc.date.accessioned | 2015-10-01T11:34:32Z | - |
dc.date.available | 2015-10-01T11:34:32Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Cell Biochemistry and Biophysics December 2005, Volume 43, Issue 3, pp 419-430 | pt_PT |
dc.identifier.issn | 1085-9195 | - |
dc.identifier.uri | http://hdl.handle.net/10451/20186 | - |
dc.description | © Copyright 2005 by Humana Press Inc. | en_EN |
dc.description.abstract | The use of either diphenylhexatriene, trimethylamino-diphenylhexatriene, or heptadecyl-hydroxy coumarin (C17-HC) allows, simultaneously and with the same molecule, the induction of erythrocyte exovesiculation and labeling of the released vesicles with the fluorescent probe. This method was used to evaluate gramicidin D (a channel-forming peptide) and dithiothreitol (a reducing agent) effects on the human erythrocytes vesiculation process. The release of cholesterol and phospholipids in exovesicles at longer incubation times was only detectable in the presence of gramicidin or dithiothreitol lead to a drastic decrease on the [phospholipids]/[cholesterol] ratio. However, in the samples with dithio-threitol, this variation did not result in the expectable decrease of membrane fluidity. These effects can be related with the presence of lipid rafts, the transbilayer lipids reorientation induced by gramicidin or dithiothreitol, and the cholesterol-dependent gramicidin channels inactivation. | en_EN |
dc.description.sponsorship | This work was supported by the Fundação para a Ciência e Tecnologia (FCT) of the Portuguese Ministry of Science, Innovation, and Higher Education (MCIES). | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Humana Press | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | Erythrocyte membrane vesicle | en_EN |
dc.subject | Gramicidin | en_EN |
dc.subject | Dithiothreitol | en_EN |
dc.subject | Cholesterol | en_EN |
dc.subject | Phospholipid | en_EN |
dc.subject | Membrane fluidity | en_EN |
dc.title | Gramicidin D and dithiothreitol effects on erythrocyte exovesiculation | en_EN |
dc.type | article | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.doi | http://dx.doi.org/10.1385/CBB:43:3:419 | - |
Aparece nas colecções: | FM-IB-Artigos em Revistas Internacionais IMM - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Gramicidin_D.pdf | 108,83 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.