Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20182
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.title | Journal of Photochemistry and Photobiology B: Biology | en_EN |
dc.relation.publisherversion | http://www.sciencedirect.com/science/journal/10111344 | pt_PT |
dc.contributor.author | Gonçalves, Sónia | - |
dc.contributor.author | Santos, Nuno C. | - |
dc.contributor.author | Martins-Silva, J. | - |
dc.contributor.author | Saldanha, Carlota | - |
dc.date.accessioned | 2015-10-01T10:53:10Z | - |
dc.date.available | 2015-10-01T10:53:10Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Journal of Photochemistry and Photobiology B: Biology 86 (2007) 170–176 | pt_PT |
dc.identifier.issn | 1011-1344 | - |
dc.identifier.uri | http://hdl.handle.net/10451/20182 | - |
dc.description | © 2006 Elsevier B.V. All rights reserved. | en_EN |
dc.description.abstract | Fluorescence spectroscopy experiments were performed in order to study conformational changes induced by the binding of b-estradiol to fibrinogen at different ligand concentrations. The association constant (Ka) obtained for the fibrinogen-β -estradiol binding was 6.47 x 106 M-1, indicating a high affinity interaction. Fluorescence quenching experiments showed that approximately 30% of the tryptophan residues in the protein quaternary structure are accessible to ionic quenchers. The extent of quenching in the absence and presence of β estradiol was maximum for cesium ions and minimum for iodide, suggesting the presence of negatively charged residues in the vicinity of the tryptophan residues. The quenching parameters obtained at different β-estradiol concentrations show alterations that confirm a conformational change, possibly due to a discrete reorganization of tryptophan residues during fibrinogen-b-estradiol binding. This binding may be responsible for the effects of b-estradiol on the decrease of erythrocyte aggregation and on cardiovascular risk reduction. | en_EN |
dc.description.sponsorship | This work was supported by the Fundação para a Ciência e Tecnologia (FCT) of the Portuguese Ministry of Science, Technology and Higher Education (MCTES). | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | Fibrinogen | en_EN |
dc.subject | β-estradiol | en_EN |
dc.subject | Fluorescence | en_EN |
dc.subject | Binding constant | en_EN |
dc.subject | Quenching | en_EN |
dc.title | Fluorescence spectroscopy evaluation of fibrinogen–β-estradiol binding | en_EN |
dc.type | article | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.doi | http://dx.doi.org/10.1016/j.jphotobiol.2006.09.001 | - |
Aparece nas colecções: | FM-IB-Artigos em Revistas Internacionais IMM - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Fluorescence_spectroscopy.pdf | 226,32 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.