Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20176
Título: | Evaluation of erythrocyte filtrability and its relation to globular membrane (Na+, K+)--dependent ATPase in hypertensive patients |
Autor: | Proença, M. Carlota Ribeiro, M. Helena Nogueira, J. Braz Costa, J. Nogueira da Martins e Silva, J. |
Data: | 1983 |
Editora: | Ordem dos Médicos |
Citação: | Acta Médica Portuguesa 1983; Vol. 4, Supl. 1 : 81-82 |
Resumo: | The values of erythrocyte filtration index and erythrocyte membrane (Na+, K+) – dependent ATPase activity were evaluated in 21 hypertensive patients (12 men and 9 women) aged 46.3 ± 9.7 years. The patients suffered from essential hypertension and the blood pressure values recorded were 171.9 ± 21.3 mmHg systolic and 110.6 ± 12.2 mmHg diastolic. The activity of erythrocyte membrane Na+, K+ ATPase is significantly lower (p < 0.001) among the patients (0.074 ± 0.029 μmoles Pi/mg prot/h) than in the healthy controls (0.160 ± 0.045 μmoles Pi/mg prot/h). The rate of erythrocyte filtrability was also significantly lower (p < 0.001) in respect to the controls (12.84 ± 2.40 μl. seg.-1 and (15.80 ± 1.75, respectively). However, no correlation was found between the two parameters evaluated. |
Peer review: | yes |
URI: | http://www.actamedicaportuguesa.com/revista/index.php/amp/issue/view/285 http://hdl.handle.net/10451/20176 |
ISSN: | 1646-0758 |
Aparece nas colecções: | FM-IB-Artigos em Revistas Nacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation_erythrocyte.pdf | 103,83 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.