Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/20171
Título: | Erythrocyte filtrability and oxyhemoglobin dissociation in hypertensive patients |
Autor: | Freitas, J. Braz-Nogueira, J. Costa, J. Nogueira da Martins e Silva, J. |
Data: | 1983 |
Editora: | Ordem dos Médicos |
Citação: | Acta Médica Portuguesa 1983; Vol. 4, Sup. 1 : 77-78 |
Resumo: | Twenty one patients with essential hypertension were studied. A significant decrease (p < 0.05) of hemoglobin oxygen affinity and a marked reduction (p < 0.001) of erythrocyte filtrability was detected. The results suggest an abnormality of the erythrocyte deformability in the microcirculation of the hypertensive patients, which implies a shift to the right of the oxyhemoglobin dissociation curve as a means of adaptation to the relative tissue hypoxia. |
Peer review: | yes |
URI: | http://www.actamedicaportuguesa.com/revista/index.php/amp/issue/view/285 http://hdl.handle.net/10451/20171 |
ISSN: | 1646-0758 |
Aparece nas colecções: | FM-IB-Artigos em Revistas Nacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Erythrocyte_filtrability.pdf | 108,43 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.