Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/10707
Título: | Quantifying molecular partition of cellpenetrating peptide–cargo supramolecular complexes into lipid membranes : optimizing peptide-based drug delivery systems |
Autor: | Freire, João Miguel Veiga, Ana Salomé de la Torre, Beatriz G. Andreu, David Castanho, Miguel A. R. B. |
Palavras-chave: | Drug delivery Cell penetrating peptide Membrane interaction Spectroscopy Fluorescence |
Data: | 2013 |
Editora: | Wiley |
Citação: | J. Pept. Sci. 2013; 19: 182–189 |
Resumo: | One of the major challenges in the drug development process is biodistribution across epithelia and intracellular drug targeting. Cellular membrane heterogeneity is one of the major drawbacks in developing efficient and sustainable drug delivery systems, which brings the need to study their interaction with lipids in order to unravel their mechanisms of action and improve their delivery capacities. Cell penetrating peptides (CPPs) are able to translocate almost any cell membrane carrying cargo molecules. However, different CPP use different entry mechanisms, which are often concentration-dependent and cargo-dependent. Being able to quantify the lipid affinity of CPP is of obvious importance and can be achieved by studying the partition extent of CPP into lipid bilayers. The partition constant (Kp) reflects the lipid–water partition extent. However, all currently available methodologies are only suitable to determine the partition of single molecules into lipid membranes or entities, being unsuitable to determine the partition of bimolecular or higher order supramolecular complexes. We derived and tested a mathematical model to determine the Kp of supramolecular CPP-cargo complexes from fluorescence spectroscopy data, using DNA oligomers as a model cargo. As a proof-of-concept example, the partition extent of two new membrane active peptides derived from dengue virus capsid protein (DENV C protein) with potential CPP properties, in both scenarios (free peptide and complexed with a molecular cargo), were tested. We were able to identify the lipid affinity of these CPP:DNA complexes, thus gaining valuable insights into better CPP formulations. |
Descrição: | Copyright © 2013 European Peptide Society and John Wiley & Sons, Ltd. |
Peer review: | yes |
URI: | http://dx.doi.org/10.1002/psc.2477 http://hdl.handle.net/10451/10707 |
ISSN: | 1075-2617 |
Versão do Editor: | The definitive version is available at http://onlinelibrary.wiley.com/ |
Aparece nas colecções: | IMM - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Particao_CPP.pdf | 497,95 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.