Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/97904
Título: | High-tech firms : Dividend policy in a context of sustainability and technological change |
Autor: | Barros, Victor Verga, Matos, Pedro Sarmento, Joaquim Miranda Vieira, Pedro Rino |
Palavras-chave: | Dividend Policy Sustainability ESG Technological Sector |
Data: | 2023 |
Editora: | Elsevier |
Citação: | Barros, Victor … [et al.] .(2023). “High-tech firms : Dividend policy in a context of sustainability and technological change”, Journal of Technological Forecasting & Social Change, Volume 190: 122434. |
Resumo: | We examine whether the dividend policy of high-tech firms is explained by ESG performance in the triple ESG components (environmental, social, and governance). Using a panel of US-based firms in the technology sector from 2002 to 2021, we find that better ESG scores are linked with a higher likelihood of dividend payments, stability of the amount paid, and implied shareholder returns from the dividend yield. R&D intensity is a constraint of dividend policies, although ESG scores mitigate this adverse effect by helping increase the likelihood of dividend payments. Overall, our findings highlight the role of ESG scores in enabling high-tech firms to implement dividend policies that yield stable returns to investors. |
URI: | http://hdl.handle.net/10400.5/97904 |
DOI: | doi.org/10.1016/j.techfore.2023.122434 |
ISSN: | 0040-1625 |
Aparece nas colecções: | ADVANCE/CSG - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
VBARROS ...ET AL.2023..pdf | 731,42 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.