Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/97443
Título: | eBryoSoil: a citizen science application to monitor changes in soil ecosystems |
Autor: | Mira, André F. Hortal, Joaquín Portela, Ana Paula Albertos, Belén Estébanez, Belén Branquinho, Cristina Vieira, Cristiana Hespanhol, Helena Draper, Isabel Marques, Joana Monteiro, Juliana Leo, María Hurtado, Pilar Ochoa-Hueso, Raúl Varela, Zulema Medina, Nagore G. |
Data: | Out-2024 |
Editora: | Nature |
Citação: | Mira, A.F., Hortal, J., Portela, A.P. et al. eBryoSoil: a citizen science application to monitor changes in soil ecosystems. Sci Rep 14, 24577 (2024). https://doi.org/10.1038/s41598-024-74464-8 |
Resumo: | Biological soil covers (BSCs) play a pivotal role in ecosystem functioning by enhancing soil stability, mediating nutrient cycling, and influencing soil hydrology. Recognized as ecosystem engineers, they can physically modify, maintain, or create habitats, facilitating plant community development. Through these intricate interactions, BSCs contribute significantly to ecological processes, highlighting their importance in the overall health and functionality of the ecosystems of the Iberian Peninsula. Here we present the results obtained from the contributions of the citizen scientists uploaded from November 2019 to January 2021 with eBryoSoil, an app that allows citizens to participate in mapping the BSC communities across the Iberian Peninsula. Here, we emphasize the importance of habitats and consequently, their interaction with climatic variables for the persistence of BSCs (lichens and bryophytes). Conservation efforts targeted at preserving diverse habitats are essential to ensure the continued presence of lichen and bryophyte communities. Despite challenges posed by the SARS-CoV-2 outbreak, this citizen science project demonstrated success in utilizing a specifically tailored app to gather valuable information on BSC communities, providing insights into their vulnerability to climate change. This program serves as an illustrative example of how citizen science can effectively identify and study vulnerable habitats, offering a blueprint for future studies focused on understudied organisms. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/97443 |
DOI: | 10.1038/s41598-024-74464-8 |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
s41598-024-74464-8.pdf | 2,45 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.