Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/30655
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 268 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 295 | pt_PT |
degois.publication.title | International Journal of Entrepreneurial Behavior & Research | pt_PT |
dc.contributor.author | Marques, Isabel Cristina Panziera | - |
dc.contributor.author | Leitão, João | - |
dc.contributor.author | Ferreira, João | - |
dc.contributor.author | Cavalcanti, André | - |
dc.date.accessioned | 2024-04-05T14:43:32Z | - |
dc.date.available | 2024-04-05T14:43:32Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Marques, I.C.P., Leitão, J., Ferreira, J. and Cavalcanti, A. (2023), "The socioemotional wealth of leaders in family firm succession and corporate governance processes: a systematic literature review", International Journal of Entrepreneurial Behavior & Research, Vol. 29 No. 1, pp. 268-295. https://doi.org/10.1108/IJEBR-01-2022-0092 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.5/30655 | - |
dc.description.abstract | Purpose: Adopting the research concept of socioemotional wealth (SEW) as applied to family firm leaders, this study aims to analyse the literature on succession and corporate governance processes in family firms in keeping with this still developing concept and thereby not only contributing to advancing knowledge on this field but also proposing a conceptual model of analysis and a future research agenda. Design/methodology/approach: The authors carried out a review and systematisation of the literature according to its different thematic groups through recourse to VOSviewer software and content analysis to establish a systematised and integrated structure of the reference literature based on a sample of 218 studies published and indexed on the Web of Science and SCOPUS databases between 2010 and 2021. Findings: The results portray five leading clusters, specifically, (1) SEW and family firm performance; (2) SEW and the focus on leadership as a precursor to succession; (3) family firms, SEW and corporate social governance; (4) family firm innovation and performance; and (5) family ownership and management. The authors then put forward a conceptual model of analysis both to better integrate these topics and as a proposition for application in future research projects. Originality/value: The study provides a new and solid systematisation of the literature and supports the argument that family firms concentrating on developing the leader's SEW increase the probability of structuring a successful succession process as well as the likelihood of achieving higher quality corporate governance. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | This work was supported by The Portuguese Foundation for Science and Technology (Grants and NECE-UIDB/04630/2020) provided financial support for this study. | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | Behavioural Approach; Family Firms; Corporate Governance; Leadership; Sociomotional Wealth; Succession. | pt_PT |
dc.title | The socioemotional wealth of leaders in family firm succession and corporate governance processes: a systematic literature review | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 29 | pt_PT |
dc.identifier.doi | 10.1108/IJEBR-01-2022-0092 | pt_PT |
Aparece nas colecções: | ISCSP - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The socioemotional wealth of leaders in family firm succession and corporate governance processes_a systematic literature review_.pdf | 640,23 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.