Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/30397
Título: | Fiscal policy, entry and capital accumulation : Hump-shaped responses |
Autor: | Brito, Paulo Dixon, Huw |
Palavras-chave: | Entry Ramsey Fiscal Policy Macroeconomic Dynamics |
Data: | 2013 |
Editora: | Elsevier |
Citação: | Brito, Paulo and Huw Dixon .(2013). “Fiscal policy, entry and capital accumulation : Hump-shaped responses”. Journal of Economic Dynamics and Control, Volume 37, Issue 10: pp. 2123-2155 . (Search PDF in 2024). |
Resumo: | In this paper we consider the entry and exit of firms in a Ramsey model with capital and an endogenous labour supply. At the firm level, there is a fixed cost combined with increasing marginal cost, which gives a standard U-shaped cost curve with optimal firm size. The costs of entry (exit) are quadratic in the flow of new firms. The number of firms becomes a second state variable and the entry dynamics gives rise to a richer set of dynamics than in the standard case: in particular, there is likely to be a hump shaped response of output to a fiscal shock with maximum effect after impact and before steady state is reached. Output and capital per firm are also likely to be hump shaped. |
URI: | http://hdl.handle.net/10400.5/30397 |
DOI: | doi.org/10.1016/j.jedc.2013.03.005 |
ISSN: | 0165-1889 |
Aparece nas colecções: | DE - Artigos em Revistas Internacionais / Articles in International Journals UECE - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PBRITO. ET AL.2011..pdf | 1,13 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.