Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/25382
Título: | The effect of corporate governance on the financial structure of listed firms |
Autor: | Felício, J. Augusto Rodrigues, Ricardo |
Palavras-chave: | Corporate Governance Financial Structure Agency Theory Listed Firms |
Data: | 2013 |
Editora: | NAISIT Publishers |
Citação: | Felício, J. Augusto and Ricardo Rodrigues. (2013). "The effect of corporate governance on the financial structure of listed firms". The International Journal of Management Science and Information Technology, Vol. 8, (Apr-Jun): pp. 54-77. |
Resumo: | The purpose of this study is to analyse the influence of corporate governance on the financial structure of listed firms. The analysis is founded on the capital structure and agency theories. Corporate governance literature indicates the existence of nonlinear relationships, and hence this research applies multiple linear regression to a sample of 100 firms listed on the London Stock Exchange, corresponding to a 3-year period. The results confirm the influence of corporate governance on the financial structure of listed firms, and in particular, the nonlinear effect of the percentage of executive members of the board. |
URI: | http://hdl.handle.net/10400.5/25382 |
ISSN: | 1923-0273 (Online) |
Aparece nas colecções: | DG - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The effect of corporate governance on the financial. 2013..pdf | 1,06 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.