Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/25370
Título: | The influence of the characterisation factors of the european ports on operational performance: conceptual model testing |
Autor: | Felício, J. Augusto Caldeirinha, Vitor |
Palavras-chave: | European Ports Operational Performance Characterisation Factors Structural Equation Modelling SEM Path Analysis |
Data: | 2013 |
Editora: | Inderscience Enterprises Ltd. |
Citação: | Felício, J. Augusto and Vitor Caldeirinha. (2013). "The influence of the characterisation factors of the european ports on operational performance: conceptual model testing" .International Journal of Shipping and Transport Logistics, Vol. 5 No. 3 : pp. 282-302. |
Resumo: | The study analyses the relationships between the characterisation factors and the operational performance of ports. The research model, based on performance theory, suggests the existence of a set of relationships between several factors that characterise ports, and argues that they influence the ports’ operational performance. Drawing on path analysis methodology supported by structural equation modelling (SEM), the results obtained from a sample of 43 of the largest European ports indicate that relationships between location, specialisation, size, shipping services and infrastructure, and operational performance do exist. The study also identifies the independent and mediating variables. |
URI: | http://hdl.handle.net/10400.5/25370 |
Aparece nas colecções: | DG - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
JAFELICIO, VCALDEIRINHA, 2013.pdf | 302,18 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.