Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/25358
Título: | Corporate governance and performance in the largest european listed banks during the financial crisis |
Autor: | Felício, J. Augusto Ivashkovskaya, Irina Rodrigues, Ricardo Stepanova, Anastasia |
Palavras-chave: | Corporate Governance Bank Performance Agency Theory Financial Crisis |
Data: | 2013 |
Editora: | INBAM |
Citação: | Felício, J. Augusto ... [et al.].(2013). “Corporate governance and performance in the largest european listed banks during the financial crisis”. Innovar, Volume 24, No. 53: pp. 83-98. |
Resumo: | This research focuses on the relationship between corporate governance and performance in the largest European listed banks, which have been studied to a lesser extent within this field. The study is based on agency theory and we use a sample of 404 observations referring to 97 banks selected from the annual ranking of the 2,000 biggest companies in the world prepared by Forbes. The paper covers the period from 2006 to 2010, thus, examining the changes in the performance drivers in the recent financial crisis. On the basis of the panel data analysis, we confirm that the variety of governance factors including board size, insider appointed, directors’ age, board meetings and affiliated committees influence the performance of the banks. This paper contributes to a better understanding of the effect of corporate governance on the financial performance of the financial companies in times of high capital market volatility. |
URI: | http://hdl.handle.net/10400.5/25358 |
Aparece nas colecções: | DG - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
JAFELICIO ET AL. INNOVAR. 2013.pdf | 391,41 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.