Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/24927
Título: | Strength of the association between R&D volatility and firm growth : The roles of corporate governance and tangible asset volatility |
Autor: | Patel, Pankaj C. Guedes, Maria João Soares, Nuno Gonçalves, Vitor da Conceição |
Palavras-chave: | R&D Volatility PPE Asset Volatility Corporate Governance Firm Growth |
Data: | 2018 |
Editora: | Elsevier |
Citação: | Patel, Pankaj C. ... [et al.]. 2018). "Strength of the association between R&D volatility and firm growth: The roles of corporate governance and tangible asset volatility". Journal of Business Research, Vol. 88: pp. 282-288. |
Resumo: | We investigate the complementary roles of corporate governance; property, plant, and equipment (PPE) volatility; and intangible asset volatility in improving the returns from R&D volatility. With increasing R&D volatility, corporate governance can help align divergent goals and heterogeneous resources both internally and externally. PPE volatility or intangible asset volatility could help synchronize asset turnover with R&D volatility. The findings show that corporate governance and PPE volatility complement R&D volatility in improving a firm's performance. |
URI: | http://hdl.handle.net/10400.5/24927 |
DOI: | doi.org/10.1016/j.jbusres.2017.12.033 |
Aparece nas colecções: | ADVANCE/CSG - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
VCGONÇALVES ET AL. 2018..pdf | 382,5 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.