Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/23624
Título: | Dilution and dividend effects on the portuguese equity warrants market |
Autor: | Duque, João Correia, José Eduardo |
Palavras-chave: | Warrents Implied Volatility Black - Scholes Models Dilution Effect Portuguese Market |
Data: | 2003 |
Editora: | ISEG - Departamento de Gestão |
Citação: | Duque, João and José Eduardo Correia .(2003). “Dilution and dividend effects on the portuguese equity warrants market” .Instituto Superior de Economia e Gestão. Departamento de Gestão /Documento de trabalho nº 2-03. |
Relatório da Série N.º: | DG /Documento de trabalho nº 2-03. |
Resumo: | The aim of this study is to analyse the impact of dilution and dividends on the goodness of fit of warrant pricing valuation models, to the Portuguese warrants market. In order to avoid modelling bias over the research design, and in order to test dividend and dilution effects we decided to keep this empirical research under the Black-Scholes framework. Therefore, four pricing models were used: the original Black-Scholes model and three derivations. Using these four models we empirically estimate values for actual warrant prices, computing the mean percentage error for each (the difference between model prices and market prices). We found that the original Black-Scholes model when adjusted to account for dilution as well as for dividends works best in the Portuguese market. The analysis uses data collected from the Euronext - Lisbon, between 1998 and 2000 |
URI: | http://hdl.handle.net/10400.5/23624 |
ISSN: | 0874-8470 |
Aparece nas colecções: | DG - Documentos de trabalho / Working Papers |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Serial391022003.pdf | 13,83 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.