Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/23540
Título: | Strategic correlates of information technology adoption in the financial services industry of Portugal |
Autor: | Gonçalves, Vítor da Conceição Grigsby, David W. |
Palavras-chave: | Globalization Information Technology Strategic Management Competitive Advantage Portugal |
Data: | 1997 |
Editora: | ISEG - Departamento de Gestão |
Citação: | Gonçalves, Vítor da Conceição e David W. Grigsby.1997. “Strategic correlates of information technology adoption in the financial services industry of Portugal”. Instituto Superior de Economia e Gestão. Departamento de Gestão /Cadernos de Económicas /Documento de trabalho nº 1-97. |
Relatório da Série N.º: | DG /Cadernos de Económicas /Documento de trabalho nº 1-97. |
Resumo: | The increased internationalization of business has brought about a need for firms to understand the relationships among global competition, information technology, and sustaining their competitive advantage. This paper reviews the relevant concepts and previous research in technology adoption strategy, environment, and competitive advantage, and develops and tests a model of the relationship between the competitive global environment and technology adoption. Support was found for the contention that technology adoption was related to competitive aspects of the firm's business level strategy. |
URI: | http://hdl.handle.net/10400.5/23540 |
ISSN: | 0874-8470 |
Aparece nas colecções: | DG - Documentos de trabalho / Working Papers |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Serial365011997.pdf | 8,76 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.