Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/21654
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Soares, Maria Eduarda | - |
dc.contributor.author | Engdahl, Sten | - |
dc.date.accessioned | 2021-07-21T08:13:15Z | - |
dc.date.available | 2021-07-21T08:13:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Engdahl, Sten (2021). "Attraction and retention reasons for international retirement migration : the case of swedish citizens in Portugal and in Spain". Tese de Doutoramento, Universidade de Lisboa. Instituto Superior de Economia e Gestão. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.5/21654 | - |
dc.description | Doutoramento em Gestão | pt_PT |
dc.description.abstract | This study attempts to contribute to the existing literature on International Retirement Migration. First, it simultaneously analyses the reasons for attracting and the reasons for retaining International Retired Migrants (IRM) in a country. Second, it devises an empirically driven structure of attraction and retention reasons. Third, it distinguishes between needs - Personal Requisites - and experiences - Experienced Context - of IRM in the host country. Fourth, the study analyses how variables of Personal Requisites and Experienced Context affect the anticipated timeframe for IRM to remain in the host country. Finally, the study identifies country-specific issues of Swedish IRM in Portugal and Spain. Data was collected in Portugal and Spain through the use of an internet-based instrument. A sample of 219 Swedish IRM in Portugal and 356 in Spain was obtained and the results were analysed through Partial Least Squares (PLS). The most important attraction reasons are a better quality of life, better climate, safety, and healthcare. The results are similar for retention reasons, with the addition of gastronomy, flight connections, and health benefits. The empirically driven structure of reasons consists of four factors; Senior Needs, Social Life, Access to Home Country, and Contacts in Host Country. The Timeframe to Remain in Portugal is directly affected by Tax Incentives, Senior Housing, and Sociocultural Adaptation. In Spain, Senior Needs, Senior Housing, and Healthcare directly affect the Timeframe to Remain. In both countries, Senior Housing mediates between Personal Requisites variables and Timeframe to Remain. Healthcare is also a mediator in Spain. Theoretical contributions and practical applications for designing strategies to attract and retain IRM are discussed. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Instituto Superior de Economia e Gestão | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | international retirement migration | pt_PT |
dc.subject | attraction reasons | pt_PT |
dc.subject | retention reasons | pt_PT |
dc.subject | personal requisites | pt_PT |
dc.subject | experienced context | pt_PT |
dc.title | Attraction and retention reasons for international retirement migration : the case of swedish citizens in Portugal and in Spain | pt_PT |
dc.type | doctoralThesis | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.tid | 101703163 | - |
Aparece nas colecções: | BISEG - Teses de Doutoramento / Ph.D. Thesis DG - Teses de Doutoramento / Ph.D. Thesis |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TD-SE-2021.pdf | 1,43 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.