Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/15516
Título: | On the evolution of the spatial economy with multi-unit · multi-plant firms : the impact of IT development |
Autor: | Fujita, Masahisa Gokan, Toshitaka |
Palavras-chave: | Agglomeration Headquarters Plants Supply chain Re-location Monopolistic competition Information technologies |
Data: | Ago-2005 |
Editora: | Springer Verlag |
Citação: | Fujita, Masahisa e Toshitaka Gokan (2005). "On the evolution of the spatial economy with multi-unit · multi-plant firms : the impact of IT development". Portuguese Economic Journal, 4(2):73-105 |
Resumo: | This paper examines how the decline of communication costs between management and production facilities within firms and the decrease in trade costs of manufactured goods affect the spatial organization of a two-region economy with multi-unit·multi-plant firms. The development of information technology decreases the costs of communication and trade costs. Thus, the fragmentation of firms is promoted. Our result indicates that, with decreasing communication costs, firms producing low trade-cost goods (such as electronics products) tend to concentrate their manufacturing plants in low wage countries. In contrast, firms producing high trade-cost products (such as automobiles) tend to have multiple plants serving to segmented markets, even in the absence of wage differentials. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/15516 |
DOI: | 10.1007/s10258-005-0043-5 |
ISSN: | 1617-982X (print) 1617-9838 (online) |
Aparece nas colecções: | Portuguese Economic Journal, 2005, Volume 4, Nº 2 |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pej_4_2_2005_1.pdf | 232,15 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.