Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/15514
Título: | Transport development and the evolution of economic geography |
Autor: | Fujita, Masahisa Mori, Tomoya |
Palavras-chave: | New economic geography Agglomeration Dispersion Transport costs |
Data: | Ago-2005 |
Editora: | Springer Verlag |
Citação: | Fujita, Masahisa e Tomoya Mori (2005). "Transport development and the evolution of economic geography". Portuguese Economic Journal, 4(2):129-156 |
Resumo: | In this paper, based on the recent advances in the new economic geog- raphy (e.g., Fujita et al. [12]), we analyze impacts of transport costs on the spatial patterns of economic agglomeration. We first identify prototypes from the existing models, and explain the mechanism of how transport costs influence the balance between economic forces of agglomeration and dispersion. We then investigate the transformation of the agglomeration/dispersion patterns given gradually decreasing transport costs for different goods. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/15514 |
DOI: | 10.1007/s10258-005-0042-6 |
ISSN: | 1617-982X (print) 1617-9838 (online) |
Aparece nas colecções: | Portuguese Economic Journal, 2005, Volume 4, Nº 2 |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pej_4_2_2005_3.pdf | 242,96 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.