Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/15490
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 145 | pt_PT |
degois.publication.issue | 2 | pt_PT |
degois.publication.lastPage | 156 | pt_PT |
degois.publication.location | Lisboa | pt_PT |
degois.publication.title | Portuguese Economic Journal | pt_PT |
dc.contributor.author | Ready, Richard | - |
dc.contributor.author | Navrud, Stale | - |
dc.contributor.author | Day, Brett | - |
dc.contributor.author | Dubourg, Richard | - |
dc.contributor.author | Machado, Fernando | - |
dc.contributor.author | Mourato, Susana | - |
dc.contributor.author | Spanninks, Frank | - |
dc.contributor.author | Vázquez Rodriquez, Maria Xosé | - |
dc.date.accessioned | 2018-05-25T13:07:42Z | - |
dc.date.available | 2018-05-25T13:07:42Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.citation | Ready, Richard ... [et al.] (2001). "Contingent valuation of ill health caused by pollution : testing for context and ordering effects". Portuguese Economic Journal, 3(2):145-156 | pt_PT |
dc.identifier.issn | 1617-982X (print) | - |
dc.identifier.issn | 1617-9838 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10400.5/15490 | - |
dc.description.abstract | Contingent valuation is being increasingly used to value episodes of ill health caused by environmental pollution. In contrast to studies that have used contingent valuation to value other types of non-market goods, health episode valuation studies have tended to 1) value several ill health episodes or symptoms in the same survey, and 2) be vague in the survey instrument about the cause of the ill health, how it would be avoided or how the improvement would be paid for. The resulting values are then combined with exposure-response functions to generate economic estimates of health damages from pollution. This study tests whether episode valuation responses are sensitive to two of these design features. In a fivecountry study using split sample treatments, neither episode ordering nor mention of the cause of the ill health influenced stated willingness to pay to avoid specific ill health episodes. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer Verlag | pt_PT |
dc.relation | ENV4-CT96-0234 | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | Contingent valuation | pt_PT |
dc.subject | Health | pt_PT |
dc.subject | Ordering effects | pt_PT |
dc.subject | Context effects | pt_PT |
dc.title | Contingent valuation of ill health caused by pollution : testing for context and ordering effects | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 3 | pt_PT |
dc.identifier.doi | 10.1007/s10258-004-0031-1 | pt_PT |
Aparece nas colecções: | Portuguese Economic Journal, 2004, Volume 3, Nº 2 |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pej_3_2_2004_4.pdf | 139,98 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.