Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/100360
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.title | 2022 International Conference on Graphics and Interaction | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9990341 | pt_PT |
dc.contributor.author | Alves, Tomás | - |
dc.contributor.author | Gonçalves, Daniel | - |
dc.contributor.author | Gama, Sandra | - |
dc.contributor.author | Henriques-Calado, Joana | - |
dc.date.accessioned | 2025-04-29T15:38:34Z | - |
dc.date.available | 2025-04-29T15:38:34Z | - |
dc.date.issued | 2022-11-03 | - |
dc.identifier.citation | Alves, T., Gonçalves, D., Gama, S., & Henriques-Calado, J. (2022, November). Examining User Preferences based on Personality Factors in Graphical User Interface Design. In 2022 International Conference on Graphics and Interaction (ICGI) (pp. 1-9). IEEE. https://doi.org/10.1109/icgi57174.2022.9990341 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.5/100360 | - |
dc.description.abstract | Individual differences play a major role in human-computer interaction. In particular, personality shapes how we process and act on the world, and how users perceive and accept technology. Nevertheless, there is limited evidence on the effect of different personality types in graphical user interface design preferences. Weighting how personality affects perception, we leverage in-depth synergies between personality variables and design preferences for graphical user interface elements to study whether it is possible to formulate a novel set of design guidelines that allow the creation of user interfaces customized to psychological variables. A clustering approach of the subjects (N=65) yielded three different personality profiles based on the personality variables of the Five-Factor Model. Then, an association rules algorithm produced a set of rules from which we created a set of design guidelines. We discuss the study implications and future work opportunities. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | Personality | pt_PT |
dc.subject | User preferences | pt_PT |
dc.subject | Design guidelines | pt_PT |
dc.subject | User study | pt_PT |
dc.subject | Graphical user interfaces | pt_PT |
dc.title | Examining User Preferences based on Personality Factors in Graphical User Interface Design | pt_PT |
dc.type | other | pt_PT |
dc.date.updated | 2024-01-28T21:55:33Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.slug | cv-prod-3508695 | - |
dc.peerreviewed | yes | pt_PT |
dc.identifier.doi | 10.1109/icgi57174.2022.9990341 | pt_PT |
rcaap.cv.cienciaid | A417-6317-3C22 | Joana Henriques-Calado | - |
Aparece nas colecções: | FP - Ciência Vitae |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Tomas_Alves_et_al._2022_Examining_user_preferences.pdf | 642,28 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.