Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/10031
Título: | Dilution and dividend effects on the portuguese equity warrants market |
Autor: | Correia, José Eduardo Duque, João |
Palavras-chave: | Warrants Implied Volatility Black-Scholes Model Dilution Effect Portuguese Market |
Data: | 2008 |
Editora: | Instituto Superior de Economia e Gestão |
Citação: | Correia, José Eduardo and João Duque (2008). "Dilution and dividend effects on the portuguese equity warrants market". Portuguese Journal of Management Studies, Volume XIII, No. 2: pp. 161-192 |
Resumo: | The aim of this study is to analyse the impact of dilution and dividends on the goodness of fit of warrant pricing valuation models, to the Portuguese warrants market. In order to avoid modelling bias over the research design, and to test dividend and dilution effects we decided to keep this.empirical research under the Black-Scholes framework. Therefore,four pricing models were used: the original Black-Scholes model and three derivations. Using these four models we empirically estimate values for actual warrant prices, computing the mean percentage error for each (the difference between model prices and market prices). We found that the original Black-Scholes model when adjusted to account for dilution as well as for dividends works best in the Portuguese market. The analysis uses data collected from the Euronext Lisbon, between 1998 and 2000. |
URI: | http://hdl.handle.net/10400.5/10031 |
Aparece nas colecções: | 2008, Volume XIII, nº 2 |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pjms-jec-jd-2008.pdf | 539,27 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.